|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 3825 SW 97th Avenue | $318,888 | 2792 | 4 | 2.1 | View Detail |
| 3021 SE 122ND AVE | $260,000 | 3046 | 2 | 3.00 | View Detail |
| 9143 SE Ankeny ST | $234,950 | 1598 | 3 | 2.10 | View Detail |
| 18950 ABERNETHY LN | $279,950 | 1707 | 4 | 2.10 | View Detail |
| 4826 SE Fieldcrest Dr | $176,000 | 1088 | 3 | 1.00 | View Detail |
| 18995 SW HEIGHTSVIEW CT | $499,900 | 4272 | 6 | 3.10 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 304 NE Stafford St | $79,900 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
|
|
|
|